Size Chart
| Size | Chest (flat) | Body length | Sleeve |
|---|---|---|---|
| XS | 52 | 64 | 54 |
| S | 55 | 67 | 57 |
| M | 58 | 70 | 60 |
| L | 61 | 73 | 62 |
| XL | 64 | 76 | 64 |
| XXL | 68 | 79 | 66 |
| Size | Chest (flat) | Body length | Sleeve |
|---|---|---|---|
| XS | 20.5 | 25.2 | 21.3 |
| S | 21.7 | 26.4 | 22.4 |
| M | 22.8 | 27.6 | 23.6 |
| L | 24.0 | 28.7 | 24.4 |
| XL | 25.2 | 29.9 | 25.2 |
| XXL | 26.8 | 31.1 | 26.0 |
Measured with the garment laid flat. Chest is measured across the front, pit to pit. Allow 1 to 2 cm (about half an inch) of difference.